Technical specifications
Collection | Sisal |
Construction | Woven |
Pile material | 100% Sisal |
Secondary backing | Latex backing |
Pile weight | +/- 1.800 gr/m² |
Total weight | +/- 2.200 gr/m² |
Usage classification | +/- 6 mm |
Castor chair suitability | 22 |
Permanently antistatic | Residential use |
Thermal resistance | < 0.17 m² K/W |
Colour fastness to light | 3 to 4 |
Colour fastness to water | 3 to 5 |
Fire resistance | Dfl-s1 |
Width | 400 cm (+/- 2%) |
Fine Boucle
1325 DUNE | 1328 SAND | 1318 STONE | 1370 SOFT BLACK | 1331 CLAY | 1334 TAUPE | 1325 BEIGE | 1376 WALNUT
Request a quotation