Technical specifications
Collection | Sisal |
Construction | Woven |
Pile material | 100% Sisal |
Secondary backing | Latex backing |
Pile weight | +/- 2.350 gr/m² |
Total weight | +/- 2.750 gr/m² |
Usage classification | +/- 7 mm |
Castor chair suitability | 22 |
Permanently antistatic | Residential use |
Thermal resistance | < 0.17 m² K/W |
Colour fastness to light | 4 to 5 |
Colour fastness to water | 3 to 5 |
Fire resistance | Dfl-s1 |
Width | 400 cm (+/- 2%) |
Heavy Boucle
4422 HONEY | 4476 WALNUT | 4470 SOFT BLACK | 4425 BEIGE | 4474 SAGE GREY
Request a quotation